Busbar gland

Track-Drills / Track Assembly / Connection Holes

In compliance with DIN 43673

For more details please choose a filter.
Data in mm
e1 b d
6 12 5.5
7.5 16 6.6
10 20 9
12.5 25 11
15 30 11
20 40 14
25 50 14
17 60 14
20 80 14
20 100 14
20 120 14
For more details please choose a filter.
Data in mm
e1 e2 e3 b d
17 26 26 60 14
20 40 40 80 14
20 40 50 100 14
20 40 60 120 14
For more details please choose a filter.
Data in mm
e1 e2 e3 b d
17 26 26 60 14
20 40 40 80 14
20 40 50 100 14
20 40 60 120 14
© 2024 ampac Gesellschaft für elektrotechnische Produkte mbH